2015-16 Women's Track & Field | |
---|---|
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Nikki Anderson | Sprinter, Hurdles |
Jane Austin | Distance |
Phillie Josephine Bacon | Distance |
Morgan Beattie | Mid-Distance, Distance |
Christa Benson | Multi/Hurdles |
Ciara Brewster | Thrower |
Kaitlyn Christianson | Thrower |
Nicole Crummy | Mid-Distance |
Jolynne Denman | Distance |
Taylor Drury | Multi |
Regan Grube | Thrower |
Autumn Huju | Distance |
Maria Jensen | Mid-Distance |
Madison Kealy | Distance |
Tori Lauderbaugh | Jumper |
Sara Melom | Sprinter, Jumper |
Chloe Miller | Hurdles |
Marissa Morgenstern | Hurdles |
Molly O'Neil | Thrower |
Sarone Paulzine | Distance |
Emily Rapp | Multi/Hurdles |
Andrea Rupp | Distance |
Carli Schwint | Jumper |
Emeline Sevila | Multi/Hurdles |
Samara Tobeck | Thrower |
Samantha Velde | Thrower |
Taylor Wutzke | Sprinter |
Full Roster |
2015-16 Women's Track & Field | |
---|---|
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Nikki Anderson | Sprinter, Hurdles |
Jane Austin | Distance |
Phillie Josephine Bacon | Distance |
Morgan Beattie | Mid-Distance, Distance |
Christa Benson | Multi/Hurdles |
Ciara Brewster | Thrower |
Kaitlyn Christianson | Thrower |
Nicole Crummy | Mid-Distance |
Jolynne Denman | Distance |
Taylor Drury | Multi |
Regan Grube | Thrower |
Autumn Huju | Distance |
Maria Jensen | Mid-Distance |
Madison Kealy | Distance |
Tori Lauderbaugh | Jumper |
Sara Melom | Sprinter, Jumper |
Chloe Miller | Hurdles |
Marissa Morgenstern | Hurdles |
Molly O'Neil | Thrower |
Sarone Paulzine | Distance |
Emily Rapp | Multi/Hurdles |
Andrea Rupp | Distance |
Carli Schwint | Jumper |
Emeline Sevila | Multi/Hurdles |
Samara Tobeck | Thrower |
Samantha Velde | Thrower |
Taylor Wutzke | Sprinter |
Full Roster |

Tori Lauderbaugh
YEAR | Senior |
EVENTS | Jumper |
HOMETOWN | Park Rapids, Minn. |
PREVIOUS SCHOOL | Park Rapids HS |
2015-16: Appeared in five indoor events, competing in the high jump... Was named to the 2015-16 Winter NSIC All-Academic Team.
2014-15: Competed in 12 indoor events and four outdoor events including the 60-meter run, 60-meter hurdles, high jump, shot put, and the 4x2 relay.
Prior to BSU: A 2013 graduate of Park Rapids Area High School... Earned letters in basketball, swimming, and track and field.
Personal: Daughter of Bill and Tammi... Born Dec. 8, 1994... Studying elementary education with a pre-primary endorsement.
Indoor Career Bests:
60M: 9.48 at UW-Stout Open (1/24/15)
60H: 10.98 at UW-Stout Open (1/24/15)
High Jump: 4-8.25 at Cobber Duals (1/31/15)
Outdoor Career Bests:
High Jump: 4-7.5 at Al Bortke Open (4/9/16)