2015-16 Women's Track & Field | |
---|---|
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Nikki Anderson | Sprinter, Hurdles |
Jane Austin | Distance |
Phillie Josephine Bacon | Distance |
Morgan Beattie | Mid-Distance, Distance |
Christa Benson | Multi/Hurdles |
Ciara Brewster | Thrower |
Kaitlyn Christianson | Thrower |
Nicole Crummy | Mid-Distance |
Jolynne Denman | Distance |
Taylor Drury | Multi |
Regan Grube | Thrower |
Autumn Huju | Distance |
Maria Jensen | Mid-Distance |
Madison Kealy | Distance |
Tori Lauderbaugh | Jumper |
Sara Melom | Sprinter, Jumper |
Chloe Miller | Hurdles |
Marissa Morgenstern | Hurdles |
Molly O'Neil | Thrower |
Sarone Paulzine | Distance |
Emily Rapp | Multi/Hurdles |
Andrea Rupp | Distance |
Carli Schwint | Jumper |
Emeline Sevila | Multi/Hurdles |
Samara Tobeck | Thrower |
Samantha Velde | Thrower |
Taylor Wutzke | Sprinter |
Full Roster |
2015-16 Women's Track & Field | |
---|---|
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Nikki Anderson | Sprinter, Hurdles |
Jane Austin | Distance |
Phillie Josephine Bacon | Distance |
Morgan Beattie | Mid-Distance, Distance |
Christa Benson | Multi/Hurdles |
Ciara Brewster | Thrower |
Kaitlyn Christianson | Thrower |
Nicole Crummy | Mid-Distance |
Jolynne Denman | Distance |
Taylor Drury | Multi |
Regan Grube | Thrower |
Autumn Huju | Distance |
Maria Jensen | Mid-Distance |
Madison Kealy | Distance |
Tori Lauderbaugh | Jumper |
Sara Melom | Sprinter, Jumper |
Chloe Miller | Hurdles |
Marissa Morgenstern | Hurdles |
Molly O'Neil | Thrower |
Sarone Paulzine | Distance |
Emily Rapp | Multi/Hurdles |
Andrea Rupp | Distance |
Carli Schwint | Jumper |
Emeline Sevila | Multi/Hurdles |
Samara Tobeck | Thrower |
Samantha Velde | Thrower |
Taylor Wutzke | Sprinter |
Full Roster |

Molly O'Neil
YEAR | Freshman |
EVENTS | Thrower |
HOMETOWN | Sycamore, Ill. |
PREVIOUS SCHOOL | Sycamore HS |
2015-16 (Freshman): Appeared in eight indoor meets competing in the shot put and the weight throw.
Prior to BSU: A 2015 graduate of Sycamore High School... Earned two letters each in cross country and track and field for the Spartans.
Personal: Daughter of Donald and Anna O'Neil... Born Feb. 23, 1997... Intends to major in creative and proffesional writing at BSU.
Indoor Career Bests:
Shot Put: 25-4 at Beaver Twilight (2/19/16)
Weight Throw: 31-0.5 at Twin Ports Invite (1/23/16)
Outdoor Career Bests:
Discus: 92-5 at Holst Invitational (4/16/16)
Hammer: 99-9 at Holst Invitational (4/16/16)