2015-16 Women's Track & Field | |
---|---|
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Nikki Anderson | Sprinter, Hurdles |
Jane Austin | Distance |
Phillie Josephine Bacon | Distance |
Morgan Beattie | Mid-Distance, Distance |
Christa Benson | Multi/Hurdles |
Ciara Brewster | Thrower |
Kaitlyn Christianson | Thrower |
Nicole Crummy | Mid-Distance |
Jolynne Denman | Distance |
Taylor Drury | Multi |
Regan Grube | Thrower |
Autumn Huju | Distance |
Maria Jensen | Mid-Distance |
Madison Kealy | Distance |
Tori Lauderbaugh | Jumper |
Sara Melom | Sprinter, Jumper |
Chloe Miller | Hurdles |
Marissa Morgenstern | Hurdles |
Molly O'Neil | Thrower |
Sarone Paulzine | Distance |
Emily Rapp | Multi/Hurdles |
Andrea Rupp | Distance |
Carli Schwint | Jumper |
Emeline Sevila | Multi/Hurdles |
Samara Tobeck | Thrower |
Samantha Velde | Thrower |
Taylor Wutzke | Sprinter |
Full Roster |
2015-16 Women's Track & Field | |
---|---|
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Nikki Anderson | Sprinter, Hurdles |
Jane Austin | Distance |
Phillie Josephine Bacon | Distance |
Morgan Beattie | Mid-Distance, Distance |
Christa Benson | Multi/Hurdles |
Ciara Brewster | Thrower |
Kaitlyn Christianson | Thrower |
Nicole Crummy | Mid-Distance |
Jolynne Denman | Distance |
Taylor Drury | Multi |
Regan Grube | Thrower |
Autumn Huju | Distance |
Maria Jensen | Mid-Distance |
Madison Kealy | Distance |
Tori Lauderbaugh | Jumper |
Sara Melom | Sprinter, Jumper |
Chloe Miller | Hurdles |
Marissa Morgenstern | Hurdles |
Molly O'Neil | Thrower |
Sarone Paulzine | Distance |
Emily Rapp | Multi/Hurdles |
Andrea Rupp | Distance |
Carli Schwint | Jumper |
Emeline Sevila | Multi/Hurdles |
Samara Tobeck | Thrower |
Samantha Velde | Thrower |
Taylor Wutzke | Sprinter |
Full Roster |

Carli Schwint
YEAR | Senior |
EVENTS | Jumper |
HOMETOWN | Fridley, Minn. |
PREVIOUS SCHOOL | Fridley HS |
2015-16 (Senior): Set indoor personal-bests in the 60-meter dash, long jump and the triple jump... Was named to the 2015-16 Winter NSIC All-Academic Team.
2014-15 (Junior): Set outdoor career bests in the 400-meter hurdles (1:15.76) and the triple jump (31'8.75'').
2013-14 (Sophomore): Competed in one indoor and 10 outdoor events including the 60-meter hurles, 100-meter hurdles, the triple jump, and the javelin throw during her sophomore campaign.
2012-13 (Freshman): Set personal indoor bests in the 200-meter run (30.80) and the 60-meter hurdles (10.56)... Set career outdoor records in the 100-meter hurdles (17.81) and the javelin throw (82'3'').
Prior to BSU: A 2012 graduate of Fridley High School... Earned letters in basketball, track and field, and volleyball.
Personal: Daughter of John and Pam Schwint... Born July 20, 1994... Studying nursing.
Indoor Career Bests:
60M: 8.92 at the The Opener (12/5/15)
200M: 30.80 at Van Nelson Open (2/9/13)
60H: 10.56 at Beaver Twilight (2/14/13)
Long Jump: 14-3 at Twin Ports Invite (1/23/16)
Triple Jump: 31-2.5 at Yellowjacket Open (2/13/16)
Outdoor Career Bests:
100H 17.81 at Cobber Spite The Flood Meet (5/4/13)
400H: 1:15.76 at Masanz Classic (5/2/15)
Triple Jump: 31-8.75 at Al Cassell Relays (4/25/15)
Javelin: 82-3 at Cobber Spite The Flood Meet (5/4/13)