2015-16 Women's Track & Field | |
---|---|
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Nikki Anderson | Sprinter, Hurdles |
Jane Austin | Distance |
Phillie Josephine Bacon | Distance |
Morgan Beattie | Mid-Distance, Distance |
Christa Benson | Multi/Hurdles |
Ciara Brewster | Thrower |
Kaitlyn Christianson | Thrower |
Nicole Crummy | Mid-Distance |
Jolynne Denman | Distance |
Taylor Drury | Multi |
Regan Grube | Thrower |
Autumn Huju | Distance |
Maria Jensen | Mid-Distance |
Madison Kealy | Distance |
Tori Lauderbaugh | Jumper |
Sara Melom | Sprinter, Jumper |
Chloe Miller | Hurdles |
Marissa Morgenstern | Hurdles |
Molly O'Neil | Thrower |
Sarone Paulzine | Distance |
Emily Rapp | Multi/Hurdles |
Andrea Rupp | Distance |
Carli Schwint | Jumper |
Emeline Sevila | Multi/Hurdles |
Samara Tobeck | Thrower |
Samantha Velde | Thrower |
Taylor Wutzke | Sprinter |
Full Roster |
2015-16 Women's Track & Field | |
---|---|
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Nikki Anderson | Sprinter, Hurdles |
Jane Austin | Distance |
Phillie Josephine Bacon | Distance |
Morgan Beattie | Mid-Distance, Distance |
Christa Benson | Multi/Hurdles |
Ciara Brewster | Thrower |
Kaitlyn Christianson | Thrower |
Nicole Crummy | Mid-Distance |
Jolynne Denman | Distance |
Taylor Drury | Multi |
Regan Grube | Thrower |
Autumn Huju | Distance |
Maria Jensen | Mid-Distance |
Madison Kealy | Distance |
Tori Lauderbaugh | Jumper |
Sara Melom | Sprinter, Jumper |
Chloe Miller | Hurdles |
Marissa Morgenstern | Hurdles |
Molly O'Neil | Thrower |
Sarone Paulzine | Distance |
Emily Rapp | Multi/Hurdles |
Andrea Rupp | Distance |
Carli Schwint | Jumper |
Emeline Sevila | Multi/Hurdles |
Samara Tobeck | Thrower |
Samantha Velde | Thrower |
Taylor Wutzke | Sprinter |
Full Roster |

Emeline Sevila
YEAR | Junior |
EVENTS | Multi/Hurdles |
HOMETOWN | Nimes, France |
2015-16: Appeared in nine indoor meets, mainly in the pentathlon... Twice broke the BSU indoor pentathlon record... Originally broke the school record from 2004 at the MSU Multi (1/22/16) with 3,212 points... Later broke her own record at the NSIC Multis (2/14/16) with 3,517 points.
Personal: Daughter of Rene and Sylvie Sevila... Born May 27, 1994... Majoring in criminal justice at Bemidji State.
Indoor Career Bests:
60M: 8.16 at The Opener (12/5/15)
200M: 26.25 at NSIC Championships (2/26/16)
800M: 2:29.75 at NSIC Multis (2/14/16)
60H: 9.14 at NSIC Multis (2/14/16)
High Jump: 5-0.25 at NSIC Multis (2/14/16)
Long Jump: 18-1.5 at NSIC Multis (2/14/16)
Shot Put: 35-3.75 at NSIC Multis (2/14/16)
Pentathlon: 3,517 points at NSIC Multis (2/14/16) (BSU Record)
Outdoor Career Bests:
High Jump: 4-7.5 at Al Bortke Open (4/9/16)
Javelin: 104-1 at Al Bortke Open (4/9/16)