2017-18 Women's Track & Field | |
---|---|
Cheri'A Adams | Sprints/Jumps |
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Genavieve Baklund | Thrower |
Jada Barker | Sprints |
Christa Benson | Multi/Hurdles |
Libby Christenson | Sprints/Jumps/Hurdles |
Carissa Decko | Distance |
Analise Fabre | Sprints/Jumps |
Regan Grube | Thrower |
Ashley Herdering | Distance |
Brittny Hillstrom | Distance |
Autumn Huju | Distance |
Kelsey Hurley | Sprints/Jumps |
Madison Kealy | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Molly O'Neil | Thrower |
Savanah Olson | Thrower |
Sarone Paulzine | Distance |
Ellen Peterson | Mid-Distance/Distance |
Kristen Petron | Sprinter |
Anna Scapanski | Sprints/Jumps |
Becky Schroeder | HJ/Sprints |
Venice Stewart | Sprints |
Allyna Storms | Mid-Distance/Distance |
Ellen Teiken | Mid-Distance/Distance |
Samara Tobeck | Thrower |
Aneesa Tucker | Mid-Distance/Jumps |
Samantha Velde | Thrower |
Sharnea Witt | Distance |
Cassidy Ziegler | Jumps/Sprints |
Full Roster |
2017-18 Women's Track & Field | |
---|---|
Cheri'A Adams | Sprints/Jumps |
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Genavieve Baklund | Thrower |
Jada Barker | Sprints |
Christa Benson | Multi/Hurdles |
Libby Christenson | Sprints/Jumps/Hurdles |
Carissa Decko | Distance |
Analise Fabre | Sprints/Jumps |
Regan Grube | Thrower |
Ashley Herdering | Distance |
Brittny Hillstrom | Distance |
Autumn Huju | Distance |
Kelsey Hurley | Sprints/Jumps |
Madison Kealy | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Molly O'Neil | Thrower |
Savanah Olson | Thrower |
Sarone Paulzine | Distance |
Ellen Peterson | Mid-Distance/Distance |
Kristen Petron | Sprinter |
Anna Scapanski | Sprints/Jumps |
Becky Schroeder | HJ/Sprints |
Venice Stewart | Sprints |
Allyna Storms | Mid-Distance/Distance |
Ellen Teiken | Mid-Distance/Distance |
Samara Tobeck | Thrower |
Aneesa Tucker | Mid-Distance/Jumps |
Samantha Velde | Thrower |
Sharnea Witt | Distance |
Cassidy Ziegler | Jumps/Sprints |
Full Roster |

Madison Kealy
YEAR | Sr. |
EVENTS | Distance |
HOMETOWN | Becker, Minn. |
PREVIOUS SCHOOL | Becker HS |
2017-18 (Sr): Ran in three indoor meets with three top-10 finishes... Set personal record mark of 2:34.47 in the 800m at the UND Indoor Open on Jan. 27, 2018.
2016-17 (Jr): Member of 4x1600M relay team that set BSU indoor record (24:14.87).
2015-16 (So): Competed at six indoor meets... Member of the BSU distance medley relay top finish squad at the Twin Ports Invite (1/23/16).
Prior to BSU: A 2014 graduate of Becker High School, competed in cross country and track and field.
Personal: Daughter of Patrick and Trish Kealy... Born March 24, 1996... Plans to major in elementary education at BSU.
Indoor Career Bests:
600m: 1:48.56 at Yellowjacket Open (2/13/16)
800m: 2:34.47 at UND Indoor Open (1/27/18)
1000m: 3.19.13 at NSIC Championship (2/25/17)
Outdoor Career Bests:
800m: 2:32.61 at NDSU Tune-Up (5/5/17)