2017-18 Women's Track & Field | |
---|---|
Cheri'A Adams | Sprints/Jumps |
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Genavieve Baklund | Thrower |
Jada Barker | Sprints |
Christa Benson | Multi/Hurdles |
Libby Christenson | Sprints/Jumps/Hurdles |
Carissa Decko | Distance |
Analise Fabre | Sprints/Jumps |
Regan Grube | Thrower |
Ashley Herdering | Distance |
Brittny Hillstrom | Distance |
Autumn Huju | Distance |
Kelsey Hurley | Sprints/Jumps |
Madison Kealy | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Molly O'Neil | Thrower |
Savanah Olson | Thrower |
Sarone Paulzine | Distance |
Ellen Peterson | Mid-Distance/Distance |
Kristen Petron | Sprinter |
Anna Scapanski | Sprints/Jumps |
Becky Schroeder | HJ/Sprints |
Venice Stewart | Sprints |
Allyna Storms | Mid-Distance/Distance |
Ellen Teiken | Mid-Distance/Distance |
Samara Tobeck | Thrower |
Aneesa Tucker | Mid-Distance/Jumps |
Samantha Velde | Thrower |
Sharnea Witt | Distance |
Cassidy Ziegler | Jumps/Sprints |
Full Roster |
2017-18 Women's Track & Field | |
---|---|
Cheri'A Adams | Sprints/Jumps |
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Genavieve Baklund | Thrower |
Jada Barker | Sprints |
Christa Benson | Multi/Hurdles |
Libby Christenson | Sprints/Jumps/Hurdles |
Carissa Decko | Distance |
Analise Fabre | Sprints/Jumps |
Regan Grube | Thrower |
Ashley Herdering | Distance |
Brittny Hillstrom | Distance |
Autumn Huju | Distance |
Kelsey Hurley | Sprints/Jumps |
Madison Kealy | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Molly O'Neil | Thrower |
Savanah Olson | Thrower |
Sarone Paulzine | Distance |
Ellen Peterson | Mid-Distance/Distance |
Kristen Petron | Sprinter |
Anna Scapanski | Sprints/Jumps |
Becky Schroeder | HJ/Sprints |
Venice Stewart | Sprints |
Allyna Storms | Mid-Distance/Distance |
Ellen Teiken | Mid-Distance/Distance |
Samara Tobeck | Thrower |
Aneesa Tucker | Mid-Distance/Jumps |
Samantha Velde | Thrower |
Sharnea Witt | Distance |
Cassidy Ziegler | Jumps/Sprints |
Full Roster |

Sarone Paulzine
YEAR | Jr. |
EVENTS | Distance |
HOMETOWN | Anoka, Minn. |
PREVIOUS SCHOOL | Anoka HS |
2016-17 (So): Member of 4x1600M relay team that set BSU indoor record (24:14.87).
2015-16 (Fr): Appeared in eight indoor meets, competing in the 800-meter run and the one-mile run... A member of two top finishes; the Distance Medley Relay and the school record 4x,1600-meter relay, both at the Twin Ports Invite (1/23/16).
High School: A 2015 graduate of Anoka High School... competed in cross country, lacrosse, nordic skiing and track and field for the Tornadoes... Lettered in nordic skiing, lacrosse, cross country, and track and field.
Personal: Daughter of James and Felecia Paulzine... Born Aug. 5, 1997 in Anoka, Minn... lettered in Nordic Skiing, Lacrosse, Cross Country, and Track and Field in high school... plans to major in Health Education and Physical Education at BSU and minor in DAPE... Also a member of the Bemidji State cross country team.
Indoor Career Bests:
800M: 2:38.12 at Lake Superior Challenge (2/6/16)
Mile: 5:41.42 at Lake Superior Challenge (2/6/16)
Outdoor Career Bests:
800M: 2:39.09 at Al Bortke Open (4/9/16)
1,500M: 5:26.19 at Al Bortke Open (4/9/16)