2021-22 Women's Track & Field | |
---|---|
Faith Beck | Sprints/Hurdles |
Mathea Brink | Distance |
Janice Cole | Sprints |
Emily Curtice | Sprints/Jumps |
Tierra Doss | Thrower |
Shackera Douglas | Sprints |
Kendra Ekereke | Mid-Distance/Jumps |
Analise Fabre | Sprints/Jumps |
Natalie Fultz | Hurdles/High Jump |
Alexis Gehrig | Mid-Distance/Thrower |
Mary Goodwin | Mid-Distance |
Alaina Hall | Sprints/Jumps |
Amanda Hernesman | Mid-Distance/Distance |
Lily Johnson | Distance/Hurdles |
Megan Judge | Pole Vault/Sprints |
Taylor Kendrick | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Beatrice Kjelland | Sprints |
Anastasia Klein | Vault/Sprints |
Dynia Lewis | Hurdles |
Makayla Lewis | Sprints |
Maryse Mbenoun | Mid-Distance/Relays |
Carol Miller | Distance |
Zoey Mills | Mid-Distance |
Rachel Myers | Sprints |
Olivia Olson | Sprinter/Jumper |
Mikenna Pattrin | Thrower |
Ryne Prigge | Mid-Distance |
Rafaela Rafajlovska | Thrower |
Kristen Rasmussen | Throws |
Emma Realing | Distance |
Amanda Smith | Sprints/Jumps |
Abby Syverson | Distance/Mid-Distance |
Skyler Tillery | Sprints |
Aneesa Tucker | Multis |
Full Roster |
2021-22 Women's Track & Field | |
---|---|
Faith Beck | Sprints/Hurdles |
Mathea Brink | Distance |
Janice Cole | Sprints |
Emily Curtice | Sprints/Jumps |
Tierra Doss | Thrower |
Shackera Douglas | Sprints |
Kendra Ekereke | Mid-Distance/Jumps |
Analise Fabre | Sprints/Jumps |
Natalie Fultz | Hurdles/High Jump |
Alexis Gehrig | Mid-Distance/Thrower |
Mary Goodwin | Mid-Distance |
Alaina Hall | Sprints/Jumps |
Amanda Hernesman | Mid-Distance/Distance |
Lily Johnson | Distance/Hurdles |
Megan Judge | Pole Vault/Sprints |
Taylor Kendrick | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Beatrice Kjelland | Sprints |
Anastasia Klein | Vault/Sprints |
Dynia Lewis | Hurdles |
Makayla Lewis | Sprints |
Maryse Mbenoun | Mid-Distance/Relays |
Carol Miller | Distance |
Zoey Mills | Mid-Distance |
Rachel Myers | Sprints |
Olivia Olson | Sprinter/Jumper |
Mikenna Pattrin | Thrower |
Ryne Prigge | Mid-Distance |
Rafaela Rafajlovska | Thrower |
Kristen Rasmussen | Throws |
Emma Realing | Distance |
Amanda Smith | Sprints/Jumps |
Abby Syverson | Distance/Mid-Distance |
Skyler Tillery | Sprints |
Aneesa Tucker | Multis |
Full Roster |

Emma Realing
YEAR | Jr. |
EVENTS | Distance |
HOMETOWN | Casper, Wyo. |
PREVIOUS SCHOOL | Kelly Walsh HS |
2021-22 (Jr)
• Winter NSIC All-Academic Team
Competed in two meets during the indoor season.
2020-21 (So)
• Winter NSIC All-Academic Team
• Spring NSIC All-Academic Team
Competed in four outdoor meets... Set personal records in the 800m run (2:53.59) and the 1500m run (6:08.97)... Finished 10th in the 800m run with personal record time April 9 at Battle for the Paddle.
2019-20 (Fr)
Competed in the 800m run, 1000m run, mile run, 4x400m relay and distance medley relay during the indoor season... Set personal record times of 2:40.32 in the 800m run, 3:30.47 in the 1000m run and 6:01.93 in the mile run... Recorded four top-10 finishes.
High School
Twelve-time letter winner in cross country and track and field at Kelly Walsh High School... A team captain and a member of the National Honor Society... Holds outdoor personal record times of 1:07.98 in the 400m dash, 2:33.04 in the 800m run and 5:42.89 in the 1600m run... Holds indoor personal record times of 1:11.44 in the 400m dash, 2:48.77 in the 800m run and 6:03.76 in the 1600m run... Holds a cross country personal record time of 20:32.48 in the 5K.
Personal
Born July 17.
Personal Records
Indoor
800m Run (300m Track): 2:40.32, at UND Tune-Up (2/22/20)
1000m Run: 3:30.47, at BSU Open (1/25/20)
Mile Run (200m Track): 6:06.46, at The Opener (12/7/19)
Mile Run (300m Track): 6:01.93, at UND Open & Multis (2/1/20)
Outdoor
800m Run: 2:53.59, at Winona State Meet (4/9/21)
1500m Run: 6:08.97, at Holst Invitational (4/17/21)