2021-22 Women's Track & Field | |
---|---|
Faith Beck | Sprints/Hurdles |
Mathea Brink | Distance |
Janice Cole | Sprints |
Emily Curtice | Sprints/Jumps |
Tierra Doss | Thrower |
Shackera Douglas | Sprints |
Kendra Ekereke | Mid-Distance/Jumps |
Analise Fabre | Sprints/Jumps |
Natalie Fultz | Hurdles/High Jump |
Alexis Gehrig | Mid-Distance/Thrower |
Mary Goodwin | Mid-Distance |
Alaina Hall | Sprints/Jumps |
Amanda Hernesman | Mid-Distance/Distance |
Lily Johnson | Distance/Hurdles |
Megan Judge | Pole Vault/Sprints |
Taylor Kendrick | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Beatrice Kjelland | Sprints |
Anastasia Klein | Vault/Sprints |
Dynia Lewis | Hurdles |
Makayla Lewis | Sprints |
Maryse Mbenoun | Mid-Distance/Relays |
Carol Miller | Distance |
Zoey Mills | Mid-Distance |
Rachel Myers | Sprints |
Olivia Olson | Sprinter/Jumper |
Mikenna Pattrin | Thrower |
Ryne Prigge | Mid-Distance |
Rafaela Rafajlovska | Thrower |
Kristen Rasmussen | Throws |
Emma Realing | Distance |
Amanda Smith | Sprints/Jumps |
Abby Syverson | Distance/Mid-Distance |
Skyler Tillery | Sprints |
Aneesa Tucker | Multis |
Full Roster |
2021-22 Women's Track & Field | |
---|---|
Faith Beck | Sprints/Hurdles |
Mathea Brink | Distance |
Janice Cole | Sprints |
Emily Curtice | Sprints/Jumps |
Tierra Doss | Thrower |
Shackera Douglas | Sprints |
Kendra Ekereke | Mid-Distance/Jumps |
Analise Fabre | Sprints/Jumps |
Natalie Fultz | Hurdles/High Jump |
Alexis Gehrig | Mid-Distance/Thrower |
Mary Goodwin | Mid-Distance |
Alaina Hall | Sprints/Jumps |
Amanda Hernesman | Mid-Distance/Distance |
Lily Johnson | Distance/Hurdles |
Megan Judge | Pole Vault/Sprints |
Taylor Kendrick | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Beatrice Kjelland | Sprints |
Anastasia Klein | Vault/Sprints |
Dynia Lewis | Hurdles |
Makayla Lewis | Sprints |
Maryse Mbenoun | Mid-Distance/Relays |
Carol Miller | Distance |
Zoey Mills | Mid-Distance |
Rachel Myers | Sprints |
Olivia Olson | Sprinter/Jumper |
Mikenna Pattrin | Thrower |
Ryne Prigge | Mid-Distance |
Rafaela Rafajlovska | Thrower |
Kristen Rasmussen | Throws |
Emma Realing | Distance |
Amanda Smith | Sprints/Jumps |
Abby Syverson | Distance/Mid-Distance |
Skyler Tillery | Sprints |
Aneesa Tucker | Multis |
Full Roster |

Amanda Smith
YEAR | Jr. |
EVENTS | Sprints/Jumps |
HOMETOWN | Litchfield, Minn. |
PREVIOUS SCHOOL | Litchfield HS |
2021-22 (Jr)
• Winter NSIC All-Academic Team of Excellence
Competed in two meets during the indoor season... Set a personal indoor record in the 60m dash (8.87) Feburary 4 at the Bison Open.
2020-21 (So)
• Winter NSIC All-Academic Team (All-Academic Team of Excellence)
• Spring NSIC All-Academic Team (All-Academic Team of Excellence)
Competed in one indoor meet and six outdoor meets... Took ninth in the 200m dash and 11th in the 60m dash indoors January 23 at the Craig Hougen Triangular... Recorded two top-10 finishes during the outdoor season... Set outdoor personal records in the 100m dash (13.70) and the 200m dash (28.15) May 1 at the Ron Masanz Classic.
2019-20 (Fr)
Competed in the 60m dash, 200m dash and 400m dash during the indoor season... Set personal record times of 8.98 in the 60m dash, 29.00 in the 200m dash and 1:07.36 in the 400m dash.
Personal Records
Indoor
60m Dash: 8.87, at NDSU Open (2/4/22)
200m Dash (200m Track): 29.00, at BSU Open (1/25/20)
400m Dash: 1:07.36, at Dakota Classic (12/6/19)
Outdoor
100m Dash: 13.70, at Ron Masanz Classic (5/1/21)
200m Dash: 28.15, at Ron Masanz Classic (5/1/21)