2021-22 Women's Track & Field | |
---|---|
Faith Beck | Sprints/Hurdles |
Mathea Brink | Distance |
Janice Cole | Sprints |
Emily Curtice | Sprints/Jumps |
Tierra Doss | Thrower |
Shackera Douglas | Sprints |
Kendra Ekereke | Mid-Distance/Jumps |
Analise Fabre | Sprints/Jumps |
Natalie Fultz | Hurdles/High Jump |
Alexis Gehrig | Mid-Distance/Thrower |
Mary Goodwin | Mid-Distance |
Alaina Hall | Sprints/Jumps |
Amanda Hernesman | Mid-Distance/Distance |
Lily Johnson | Distance/Hurdles |
Megan Judge | Pole Vault/Sprints |
Taylor Kendrick | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Beatrice Kjelland | Sprints |
Anastasia Klein | Vault/Sprints |
Dynia Lewis | Hurdles |
Makayla Lewis | Sprints |
Maryse Mbenoun | Mid-Distance/Relays |
Carol Miller | Distance |
Zoey Mills | Mid-Distance |
Rachel Myers | Sprints |
Olivia Olson | Sprinter/Jumper |
Mikenna Pattrin | Thrower |
Ryne Prigge | Mid-Distance |
Rafaela Rafajlovska | Thrower |
Kristen Rasmussen | Throws |
Emma Realing | Distance |
Amanda Smith | Sprints/Jumps |
Abby Syverson | Distance/Mid-Distance |
Skyler Tillery | Sprints |
Aneesa Tucker | Multis |
Full Roster |
2021-22 Women's Track & Field | |
---|---|
Faith Beck | Sprints/Hurdles |
Mathea Brink | Distance |
Janice Cole | Sprints |
Emily Curtice | Sprints/Jumps |
Tierra Doss | Thrower |
Shackera Douglas | Sprints |
Kendra Ekereke | Mid-Distance/Jumps |
Analise Fabre | Sprints/Jumps |
Natalie Fultz | Hurdles/High Jump |
Alexis Gehrig | Mid-Distance/Thrower |
Mary Goodwin | Mid-Distance |
Alaina Hall | Sprints/Jumps |
Amanda Hernesman | Mid-Distance/Distance |
Lily Johnson | Distance/Hurdles |
Megan Judge | Pole Vault/Sprints |
Taylor Kendrick | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Beatrice Kjelland | Sprints |
Anastasia Klein | Vault/Sprints |
Dynia Lewis | Hurdles |
Makayla Lewis | Sprints |
Maryse Mbenoun | Mid-Distance/Relays |
Carol Miller | Distance |
Zoey Mills | Mid-Distance |
Rachel Myers | Sprints |
Olivia Olson | Sprinter/Jumper |
Mikenna Pattrin | Thrower |
Ryne Prigge | Mid-Distance |
Rafaela Rafajlovska | Thrower |
Kristen Rasmussen | Throws |
Emma Realing | Distance |
Amanda Smith | Sprints/Jumps |
Abby Syverson | Distance/Mid-Distance |
Skyler Tillery | Sprints |
Aneesa Tucker | Multis |
Full Roster |

Skyler Tillery
YEAR | TR-So. |
EVENTS | Sprints |
HOMETOWN | Provo, Utah |
PREVIOUS SCHOOL | Dixie State |
2021-22 (TR-So)
Competed in six meets during the indoor season... Recorded two first-place finishes in the 4x400 relay along with two third-place finishes in the event... Set personal indoor records in the 60m dash (8.33) December 3 at the Dakota Alumni Classic and the 300m dash (43.48) Feburary 4 ath the Bison Open.
Personal Records
Indoor
60m Dash: 8.33, at Dakota Alumni Classic (12/3/21)
200m Dash (200m Track): 27.43, at Dakota Alumni Classic (12/3/21)
200m Dash (300m Track): 27.08, at UND Indoor Open (1/29/22)
300m Dash: 43.48, at NDSU Open (2/4/22)
400m Dash: 1:01.26, at UND Indoor Tune-Up (2/19/22)
Outdoor
100m Dash: 12.78 (DSU), at Utah Spring Classic (4/10/21)
200m Dash: 26.08 (DSU), at 2021 BYU Robison Invitational (4/24/21)
400m Dash: 59.77, at Deb Schulz Open (5/6/22)