2021-22 Women's Track & Field | |
---|---|
Faith Beck | Sprints/Hurdles |
Mathea Brink | Distance |
Janice Cole | Sprints |
Emily Curtice | Sprints/Jumps |
Tierra Doss | Thrower |
Shackera Douglas | Sprints |
Kendra Ekereke | Mid-Distance/Jumps |
Analise Fabre | Sprints/Jumps |
Natalie Fultz | Hurdles/High Jump |
Alexis Gehrig | Mid-Distance/Thrower |
Mary Goodwin | Mid-Distance |
Alaina Hall | Sprints/Jumps |
Amanda Hernesman | Mid-Distance/Distance |
Lily Johnson | Distance/Hurdles |
Megan Judge | Pole Vault/Sprints |
Taylor Kendrick | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Beatrice Kjelland | Sprints |
Anastasia Klein | Vault/Sprints |
Dynia Lewis | Hurdles |
Makayla Lewis | Sprints |
Maryse Mbenoun | Mid-Distance/Relays |
Carol Miller | Distance |
Zoey Mills | Mid-Distance |
Rachel Myers | Sprints |
Olivia Olson | Sprinter/Jumper |
Mikenna Pattrin | Thrower |
Ryne Prigge | Mid-Distance |
Rafaela Rafajlovska | Thrower |
Kristen Rasmussen | Throws |
Emma Realing | Distance |
Amanda Smith | Sprints/Jumps |
Abby Syverson | Distance/Mid-Distance |
Skyler Tillery | Sprints |
Aneesa Tucker | Multis |
Full Roster |
2021-22 Women's Track & Field | |
---|---|
Faith Beck | Sprints/Hurdles |
Mathea Brink | Distance |
Janice Cole | Sprints |
Emily Curtice | Sprints/Jumps |
Tierra Doss | Thrower |
Shackera Douglas | Sprints |
Kendra Ekereke | Mid-Distance/Jumps |
Analise Fabre | Sprints/Jumps |
Natalie Fultz | Hurdles/High Jump |
Alexis Gehrig | Mid-Distance/Thrower |
Mary Goodwin | Mid-Distance |
Alaina Hall | Sprints/Jumps |
Amanda Hernesman | Mid-Distance/Distance |
Lily Johnson | Distance/Hurdles |
Megan Judge | Pole Vault/Sprints |
Taylor Kendrick | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Beatrice Kjelland | Sprints |
Anastasia Klein | Vault/Sprints |
Dynia Lewis | Hurdles |
Makayla Lewis | Sprints |
Maryse Mbenoun | Mid-Distance/Relays |
Carol Miller | Distance |
Zoey Mills | Mid-Distance |
Rachel Myers | Sprints |
Olivia Olson | Sprinter/Jumper |
Mikenna Pattrin | Thrower |
Ryne Prigge | Mid-Distance |
Rafaela Rafajlovska | Thrower |
Kristen Rasmussen | Throws |
Emma Realing | Distance |
Amanda Smith | Sprints/Jumps |
Abby Syverson | Distance/Mid-Distance |
Skyler Tillery | Sprints |
Aneesa Tucker | Multis |
Full Roster |

Shackera Douglas
YEAR | Fr. |
EVENTS | Sprints |
HOMETOWN | Broward County, Fla. |
PREVIOUS SCHOOL | Cardinal Gibbons HS |
2021-22(Fr)
Competed in six meets during the indoor season... Took second in the 200m dash at the UND Tune-Up with a time of 26.08... Set personal indoor records in the 60m Dash, 200m dash (200m Track), 200m Dash (300m Track), and the 300m dash with times of 7.87, 26.84, 26.08, and 44.75.
High School
A letter winner in track & field at Cardinal Gibbons High School... Took fifth in the 100m dash with a time of 12.57 at the 2021 Florida High School Athletics Association 2A Region 4 meet after setting a personal record in the event (12.52w/3rd) at the FHSAA 2A District 14 meet... Set a personal record in the 400m with a fourth-place time of 1:04.43 as a senior... Part of 4x100m relay team to win with a time of 49.45 at the FHSAA 2A District 14 meet... Totaled 17 top-five finishes between sprint and relay events as a senior.
Personal
Born Nov. 12, 2002... Daughter of Vernesta Knight... Plans to major in biology (pre-med)... A member of the Principal's Honor Roll and earned Pinnacle Award and College Board Scholarship at CGHS.
Personal Records
Indoor
60m Dash: 7.87, at UND Indoor Tune-Up (2/19/22)
200m Dash (200m Track): 26.84, at Dakota Alumni Classic (12/3/21)
200m Dash (300m Track): 26.08, at UND Indoor Tune-Up (2/19/22)
300m Dash: 44.75, at NDSU Open (2/4/22)
Outdoor
100m Dash: 12.47, at Ron Masanz Classic (5/4/22)
200m Dash: 26.43, at Ron Masanz Classic (5/4/22)